Algebra II Exercises: Slopes and Rates of Change
By B Horn
🖶 Printer-friendly version
Find the slopes of the lines to determine if they are parallel, perpendicular, or neither.
Line one goes through (0, 3) and (2, 0)
Line two goes through (0, 4) and (3, 2)
Line one goes through (5, 2) and (-4, 3)
Line two goes through (14, 3) and (5, 4)
Line one goes through (3, 39) and (3, 49)
Line two goes through (2, 12) and (99, 12)
Line one goes through (22, -7) and (3, 14)
Line two goes through (32, 5) and (11, 9)
Line one goes through (6, -7) and (2, 18)
Line two goes through (8, 12) and (-17Â , 8)
Line one goes through (32, 13) and (-5, 7)
Line two goes through (-14, 3) and (-8, -34)
Line one goes through (-7, 1) and ( -16, 32)
Line two goes through (-5, 10) and (12, -33)
Line one goes through (28, 11) and (-9, 16)
Line two goes through (-10, 54) and (-47, 59)
Line one goes through (-1, 2) and (-3, 1)
Line two goes through (38, 108) and (72, 125)
Line one goes through (-24, 0) and (5, 34)
Line two goes through (21, 12) and (-13, 41)
Advertisement